Friday, August 5, 2011

ESPN introduces the Total Quarterback Rating

Today ESPN releases the total quarterback rating. The move is pretty risky, because ESPN spent a lot of time and money on the project, and it might just be for nothing. How likely is it that the Total Quarterback Rating isn't seen on Topps football cards? Pretty unlikely. I wouldn't be surprised if most NFL fans will forget about this in a couple weeks. Unless ESPN forces it down our throats, and doesn't give the old quarterback ratings any mentions on their website. ESPN explains the stat here. Below is the 2010 results of the QBR.
Rank Season QB Team Action Plays QBR
1 2010 Tom Brady NE 607 76.0
2 2010 Peyton Manning IND 779 69.5
3 2010 Matt Ryan ATL 709 68.6
4 2010 Aaron Rodgers GB 627 67.9
5 2010 Michael Vick PHI 547 66.6
6 2010 Drew Brees NO 760 65.9
7 2010 Eli Manning NYG 654 64.3
8 2010 Josh Freeman TB 626 63.5
9 2010 Philip Rivers SD 667 63.2
10 2010 Ben Roethlisberger PIT 500 59.8
11 2010 Tony Romo DAL 251 58.1
12 2010 Joe Flacco BAL 647 58.1
13 2010 Matt Schaub HOU 678 57.8
14 2010 David Garrard JAC 510 57.3
15 2010 Kerry Collins TEN 342 56.0
16 2010 Matt Cassel KC 566 51.2
17 2010 Ryan Fitzpatrick BUF 551 48.7
18 2010 Mark Sanchez NYJ 619 47.4
19 2010 Carson Palmer CIN 720 46.7
20 2010 Colt McCoy CLE 290 46.6
21 2010 Kyle Orton DEN 612 46.6
22 2010 Jon Kitna DAL 409 46.1
23 2010 Shaun Hill DET 499 44.8
24 2010 Jason Campbell OAK 479 43.8
25 2010 Jay Cutler CHI 596 42.6
26 2010 Matt Hasselbeck SEA 547 42.4
27 2010 Chad Henne MIA 604 41.4
28 2010 Donovan McNabb WAS 596 41.0
29 2010 Sam Bradford STL 732 41.0
30 2010 Alex Smith SF 426 40.0
31 2010 Derek Anderson ARI 387 35.9
32 2010 Brett Favre MIN 459 25.8
33 2010 Jimmy Clausen CAR 397 11.7

0 comments:

Post a Comment